<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jimmy Newland</title>
	<atom:link href="http://www.jimmynewland.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmynewland.com</link>
	<description>JN&#039;s educational world online</description>
	<lastBuildDate>Fri, 16 Jul 2010 01:05:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Astro Curriculum Resource Guide by Unknown Moon Day 4 &#124; Jimmy Newland</title>
		<link>http://www.jimmynewland.com/astro/curriculum-guide/#comment-32</link>
		<dc:creator>Unknown Moon Day 4 &#124; Jimmy Newland</dc:creator>
		<pubDate>Fri, 16 Jul 2010 01:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jimmynewland.com/#comment-32</guid>
		<description>[...] all the astronomy teachers started talking about collaboration so I am going to put together a single page with many resources on it for astronomy teachers to get a head start on creating astronomy curricular [...]</description>
		<content:encoded><![CDATA[<p>[...] all the astronomy teachers started talking about collaboration so I am going to put together a single page with many resources on it for astronomy teachers to get a head start on creating astronomy curricular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sun dogs and Moon dogs explained by kate roxburgh</title>
		<link>http://www.jimmynewland.com/2009/06/12/sun-dogs-and-moon-dogs-explained/#comment-17</link>
		<dc:creator>kate roxburgh</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=285#comment-17</guid>
		<description>Thanks for this clear explanation.  I studied astrophysics a while ago and had forgotten how this phenomoenon worked!  Now 20 years later I am a comic who is performing my own show and I decided to call it Moon Dog!</description>
		<content:encoded><![CDATA[<p>Thanks for this clear explanation.  I studied astrophysics a while ago and had forgotten how this phenomoenon worked!  Now 20 years later I am a comic who is performing my own show and I decided to call it Moon Dog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Viewing the Geminid Meteor Shower &#124; Universe Today by Lauren</title>
		<link>http://www.jimmynewland.com/2009/11/26/tips-for-viewing-the-geminid-meteor-shower-universe-today/#comment-24</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=359#comment-24</guid>
		<description>We watched earlier tonight - the show was amazing!  Far more meteors than we expected, thanks in no small part probably to a short drive out into the middle of nowhere.  :-)</description>
		<content:encoded><![CDATA[<p>We watched earlier tonight &#8211; the show was amazing!  Far more meteors than we expected, thanks in no small part probably to a short drive out into the middle of nowhere.  <img src='http://www.jimmynewland.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wired&#039;s Best Science Visualization Videos of 2009 by HoleAligree</title>
		<link>http://www.jimmynewland.com/2009/08/20/wireds-best-science-visualization-videos-of-2009/#comment-23</link>
		<dc:creator>HoleAligree</dc:creator>
		<pubDate>Fri, 11 Dec 2009 20:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=340#comment-23</guid>
		<description>Great post, I didn&#039;t thought reading it would be so cool when I klicked at your title.</description>
		<content:encoded><![CDATA[<p>Great post, I didn&#8217;t thought reading it would be so cool when I klicked at your title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jupiter Gets It In The Eye! by mistyexpressions</title>
		<link>http://www.jimmynewland.com/2009/07/21/jupiter-gets-it-in-the-eye/#comment-22</link>
		<dc:creator>mistyexpressions</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=333#comment-22</guid>
		<description>Very interesting.  I&#039;m interested in seeing how the eclipse will play out in Asia.</description>
		<content:encoded><![CDATA[<p>Very interesting.  I&#8217;m interested in seeing how the eclipse will play out in Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40 Years Ago Today Apollo 11 Launched by LRO Images of Apollo Landing Sites &#171; Bellaire Astronomy Blog</title>
		<link>http://www.jimmynewland.com/2009/07/16/40-years-ago-today-apollo-11-launched/#comment-21</link>
		<dc:creator>LRO Images of Apollo Landing Sites &#171; Bellaire Astronomy Blog</dc:creator>
		<pubDate>Sat, 18 Jul 2009 16:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=328#comment-21</guid>
		<description>[...] Bellaire Astronomy Blog News from Bellaire Astronomy    &#171; 40 Years Ago Today Apollo 11&#160;Launched [...]</description>
		<content:encoded><![CDATA[<p>[...] Bellaire Astronomy Blog News from Bellaire Astronomy    &laquo; 40 Years Ago Today Apollo 11&nbsp;Launched [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40 Years Ago Today Apollo 11 Launched by Ray Harris</title>
		<link>http://www.jimmynewland.com/2009/07/16/40-years-ago-today-apollo-11-launched/#comment-20</link>
		<dc:creator>Ray Harris</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=328#comment-20</guid>
		<description>I think this anniversary warrants much discussion and reflection, not only about our place in the universe, but how we are looking after one tiny speck in the universe – the earth!

ref:Was the Apollo 11 moon landing a hoax? - UNESCO and the International Year of Astronomy

http://rayharris57.wordpress.com</description>
		<content:encoded><![CDATA[<p>I think this anniversary warrants much discussion and reflection, not only about our place in the universe, but how we are looking after one tiny speck in the universe – the earth!</p>
<p>ref:Was the Apollo 11 moon landing a hoax? &#8211; UNESCO and the International Year of Astronomy</p>
<p><a href="http://rayharris57.wordpress.com" rel="nofollow">http://rayharris57.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Galileoscope by Sylvia</title>
		<link>http://www.jimmynewland.com/2009/07/15/galileoscope/#comment-19</link>
		<dc:creator>Sylvia</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=323#comment-19</guid>
		<description>I just got mine today! Can&#039;t wait for the sun to go down... :)</description>
		<content:encoded><![CDATA[<p>I just got mine today! Can&#8217;t wait for the sun to go down&#8230; <img src='http://www.jimmynewland.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Review: Observing the Night Sky with Binoculars &#124; Universe Today by slgreatsuccess</title>
		<link>http://www.jimmynewland.com/2009/06/24/book-review-observing-the-night-sky-with-binoculars-universe-today/#comment-18</link>
		<dc:creator>slgreatsuccess</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=302#comment-18</guid>
		<description>It is a shame more  kids don&#039;t take the time to observe the stars, the planets and the galaxy. Unfortunately, since kids do not play outside the way they used to, they are missing alot.  This would be a great book adapted for kids,  sold as a kit with a youngsters &quot;first pair of binoculars.&quot;
It could be sold through outing clubs, hiking clubs, astronomy clubs.
Need some astronomy clubs for kids. Although, I think parents need to
lead the way on that one - share their interest, and perhaps kids will follow!</description>
		<content:encoded><![CDATA[<p>It is a shame more  kids don&#8217;t take the time to observe the stars, the planets and the galaxy. Unfortunately, since kids do not play outside the way they used to, they are missing alot.  This would be a great book adapted for kids,  sold as a kit with a youngsters &#8220;first pair of binoculars.&#8221;<br />
It could be sold through outing clubs, hiking clubs, astronomy clubs.<br />
Need some astronomy clubs for kids. Although, I think parents need to<br />
lead the way on that one &#8211; share their interest, and perhaps kids will follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spaceweathwer.com &#8211; Twilight Sky Show 4-26-09 by bellaireastro</title>
		<link>http://www.jimmynewland.com/2009/04/26/spaceweathwercom-twilight-sky-show-4-26-09/#comment-16</link>
		<dc:creator>bellaireastro</dc:creator>
		<pubDate>Wed, 06 May 2009 11:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=259#comment-16</guid>
		<description>Clouds? :)

Big birds.... Ok no. Other than that, I dunno.</description>
		<content:encoded><![CDATA[<p>Clouds? <img src='http://www.jimmynewland.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Big birds&#8230;. Ok no. Other than that, I dunno.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spaceweathwer.com &#8211; Twilight Sky Show 4-26-09 by M</title>
		<link>http://www.jimmynewland.com/2009/04/26/spaceweathwercom-twilight-sky-show-4-26-09/#comment-15</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 06 May 2009 04:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=259#comment-15</guid>
		<description>I saw something really strange last Monday (4-26-09) after 11:30PM. I was in my car and I saw the crescent moon but there were shapes moving around in front of it, moving quickly. Then the crescent blotted out completely. After it appeared shapes were moving in front of it again.
What was happening?</description>
		<content:encoded><![CDATA[<p>I saw something really strange last Monday (4-26-09) after 11:30PM. I was in my car and I saw the crescent moon but there were shapes moving around in front of it, moving quickly. Then the crescent blotted out completely. After it appeared shapes were moving in front of it again.<br />
What was happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big Picture covers Cassini and Saturn by han</title>
		<link>http://www.jimmynewland.com/2009/04/25/the-big-picture-covers-cassini-and-saturn/#comment-14</link>
		<dc:creator>han</dc:creator>
		<pubDate>Sat, 25 Apr 2009 19:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=254#comment-14</guid>
		<description>that&#039;s incredible</description>
		<content:encoded><![CDATA[<p>that&#8217;s incredible</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Observatory Observing Session by capellastronomy</title>
		<link>http://www.jimmynewland.com/2009/02/23/george-observatory-observing-session/#comment-13</link>
		<dc:creator>capellastronomy</dc:creator>
		<pubDate>Sat, 28 Feb 2009 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=190#comment-13</guid>
		<description>Don&#039;t mind at all, glad you like the photo!  :)</description>
		<content:encoded><![CDATA[<p>Don&#8217;t mind at all, glad you like the photo!  <img src='http://www.jimmynewland.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Observatory Observing Session by bellaireastro</title>
		<link>http://www.jimmynewland.com/2009/02/23/george-observatory-observing-session/#comment-12</link>
		<dc:creator>bellaireastro</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=190#comment-12</guid>
		<description>I hope you don&#039;t mind the photo, but I am very enamored with the telescope and the photo gives a great view.</description>
		<content:encoded><![CDATA[<p>I hope you don&#8217;t mind the photo, but I am very enamored with the telescope and the photo gives a great view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Observatory Observing Session by Alicia</title>
		<link>http://www.jimmynewland.com/2009/02/23/george-observatory-observing-session/#comment-11</link>
		<dc:creator>Alicia</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=190#comment-11</guid>
		<description>Great article!  Glad the weather worked out for you &amp; your class.
Thanks for featuring my photo of the 36&quot;!</description>
		<content:encoded><![CDATA[<p>Great article!  Glad the weather worked out for you &amp; your class.<br />
Thanks for featuring my photo of the 36&#8243;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January’s Garnet Star by RapidEye</title>
		<link>http://www.jimmynewland.com/2009/01/17/januarys-garnet-star/#comment-4</link>
		<dc:creator>RapidEye</dc:creator>
		<pubDate>Tue, 24 Feb 2009 20:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=58#comment-4</guid>
		<description>Glad you liked the podcast and enjoyed finding R Leporis!
Its a dandy for sure!!!</description>
		<content:encoded><![CDATA[<p>Glad you liked the podcast and enjoyed finding R Leporis!<br />
Its a dandy for sure!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Directly At The Sun Can Be Fun by bellaireastro</title>
		<link>http://www.jimmynewland.com/2009/02/14/looking-directly-at-the-sun-can-be-fun/#comment-10</link>
		<dc:creator>bellaireastro</dc:creator>
		<pubDate>Thu, 19 Feb 2009 20:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=159#comment-10</guid>
		<description>Oh Daniel... you Yale boys never grow up.</description>
		<content:encoded><![CDATA[<p>Oh Daniel&#8230; you Yale boys never grow up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Directly At The Sun Can Be Fun by D Petkevich</title>
		<link>http://www.jimmynewland.com/2009/02/14/looking-directly-at-the-sun-can-be-fun/#comment-9</link>
		<dc:creator>D Petkevich</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=159#comment-9</guid>
		<description>Newland, remember those smooth black bodies?</description>
		<content:encoded><![CDATA[<p>Newland, remember those smooth black bodies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Astronomy by bellaireastro</title>
		<link>http://www.jimmynewland.com/2009/01/29/urban-astronomy/#comment-8</link>
		<dc:creator>bellaireastro</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=104#comment-8</guid>
		<description>There are a variety of spots but the trick is find one that works for you. I can&#039;t for example take my class out to stargaze in the same kind of places I could go with a smaller group of family or friends. But the best place to go is the George Observatory out at Brazos Bend State Park. The observatory is run by volunteers from the Ft Bend Astronomy club and staff from the Houston Museum of Natural Science. Head south on highway 59 (southwest freeway) and take the Grand Parkway exit south of Sugar Land. There are signs to direct you to Brazos Bend. The George has lots of room and is open to the public on Saturdays.

I like to just drive around and look for spots that would work for stargazing. Be careful not to trespass. ^_^</description>
		<content:encoded><![CDATA[<p>There are a variety of spots but the trick is find one that works for you. I can&#8217;t for example take my class out to stargaze in the same kind of places I could go with a smaller group of family or friends. But the best place to go is the George Observatory out at Brazos Bend State Park. The observatory is run by volunteers from the Ft Bend Astronomy club and staff from the Houston Museum of Natural Science. Head south on highway 59 (southwest freeway) and take the Grand Parkway exit south of Sugar Land. There are signs to direct you to Brazos Bend. The George has lots of room and is open to the public on Saturdays.</p>
<p>I like to just drive around and look for spots that would work for stargazing. Be careful not to trespass. ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Astronomy by Andy</title>
		<link>http://www.jimmynewland.com/2009/01/29/urban-astronomy/#comment-7</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 30 Jan 2009 03:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://bellaireastro.wordpress.com/?p=104#comment-7</guid>
		<description>Is there somewhere farther out of town where you can easily see the stars? I&#039;m talking maybe 30-40 miles out, some place not too far.</description>
		<content:encoded><![CDATA[<p>Is there somewhere farther out of town where you can easily see the stars? I&#8217;m talking maybe 30-40 miles out, some place not too far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
